CART 0
Your bag is empty, but it shouldn’t be. Fill ‘er up.
shop nowNatural Labradorite 925 sterling silver delicate Earring
Labradorite is a naturally dark-colored, semi-precious gemstone from the Feldspar mineral family that exhibits some brilliant internal flashes (called Labradorescence) of peacock blue, coppery red, pale green and gold when light reflects over its surface. It is regarded as a wonderful healing gemstone that helps the wearer to stay positive, productive and healthy.
View MoreThe earrings are gorgeous and looks just as the picture captured it. The price is worth it, and it’s worth the trade off for getting ethically-sourced and eco-friendly jewelry with an inspiring backstory and creator. I was already sold before, but now I’m most definitely coming back for all my jewelry needs.
Whether you are buying the ring for someone else or yourself, we realise that you may not know which ring size to purchase. To help you, we've prepared a simple guide to determine which ring size will fit your finger.
Whichever method you choose, there are a few basic guidelines to ensure an accurate measure:
|
CIRCUMFERENCE (Arisha Silver) |
DIAMETER(mm) | USA/CA | UK/AU | JAPAN | GERMAN | FRANCE | SWISS |
---|---|---|---|---|---|---|---|
44.68 | 14.82 | 4.0 | H 1/2 | 7 | 15 | 46 1/2 | 6 1/2 |
47.75 | 15.20 | 4.5 | I 1/2 | 8 | 15 1/4 | 47 3/4 | 7 3/4 |
49.07 | 15.62 | 5.0 | J 1/2 | 9 | 15 3/4 | 49 | 10 |
50.35 | 16.03 | 5.5 | L | 10 | 16 | 15 3/4 | 11 3/4 |
51.58 | 16.42 | 6.0 | M | 12 | 16 1/2 | 52 3/4 | 12 3/4 |
52.27 | 16.64 | 6.5 | N | 13 | 17 | 54 | 14 |
54.52 | 17.23 | 7.0 | O | 14 | 17 1/4 | 55 1/4 | 15 1/4 |
55.32 | 17.61 | 7.5 | P | 15 | 17 3/4 | 56 1/2 | 16 1/2 |
56.73 | 18.06 | 8.0 | Q | 16 | 18 | 57 3/4 | 17 3/4 |
57.71 | 18.37 | 8.5 | Q 3/4 | 17 | 181/2 | 59 | 19 |
59.12 | 18.82 | 9.0 | R 3/4 | 18 | 19 | 60 1/4 | 20 1/4 |
60.72 | 19.33 | 9.5 | S 3/4 | 19 | 19 1/2 | 61 1/2 | 21 1/2 |
62.04 | 19.75 | 10.0 | T 1/2 | 20 | 20 | 62 3/4 | 22 3/4 |
63.24 | 20.13 | 10.5 | U 1/2 | 22 | 20 1/4 | 63 | 23 3/4 |
64.43 | 20.51 | 11.0 | V 1/2 | 23 | 20 3/4 | 65 | 25 |
65.81 | 20.95 | 11.5 | W 3/4 | 24 | 21 | 66 1/2 | 26 1/4 |
67.07 | 21.35 | 12.0 | Y | 25 | 21 1/4 | 67 1/2 | 27 1/2 |
68.17 | 21.70 | 12.5 | Z | 26 | 21 3/4 | 68 3/4 | 28 3/4 |
69.30 | 22.06 | 13.0 | Z + 1 | 27 | 22 | - | - |
70.62 | 22.48 | 13.0 | Z + 1-1/2 | - | - | - | - |
71.84 | 22.87 | 14.0 | Z + 2 | - | - | - | - |
Don't worry. If you didn't get it right the first time, Arisha Silver offers one free ring sizing for all rings. Simply bring your ring and the original invoice to one of our stores or contact our Customer Service Representative to arrange for your free re-size.
To determine your Arisha Silver bracelet size, measure your wrist tightly and compare your measurement (Tight Wrist Measurement) with the chart below.
If you are between sizes, choose the smaller size if you like to wear it tightly, or take the next size up if you like it loose.
Wrap a inelastic thread around your wrist (close to the skin) and make a mark.
Straighten the thread and measure the length up to the mark.
Bring your thumb to the tip of your little finger. Wrap a flexible thread around the widest point of your hand and make a mark.
Straighten the thread and measure the length up to the mark.
Recommended bangle size | Wrist size | Bangle size |
---|---|---|
06 | 14.0 - 15.0 cm | 5.4 cm |
07 | 14.5 - 15.5 cm | 5.6 cm |
08 | 15.0 - 16.0 cm | 5.8 cm |
To make it easy for you to find the size you are looking for, we have created a visual to give you an idea how long the necklaces will be on you.
Length of necklace | 40cm | 45cm | 50cm | 55cm | 60cm | 65cm |
---|
Customer Service Hotline : +852 2192 3228